Wearable smart gas detector
G-Tag
G-Tag protects users from accidents that can cause suffocation.
It is small and light, so it is easy to wear.
You can check the information with the dedicated application
that is connected to your smartphone, and in case of emergency,
the condition is alerted to the related facilities or people,
so it can quickly manage the accidents.
Above all, anyone can easily use it.
G-Tag can be continuously operated
for 18,000 hours (2 years) since our company’s
ultra-low power technology is applied.
You can wear it all the time for 2 years because
you do not have to charge or replace the battery.
G-Tag is easy to use because it can be
linked to smartphones through BLE
(Bluetooth Low Energy). Especially, when
accidents of hazardous gas leakage or lacking
oxygen occur, the condition is alerted real-time
to your colleagues or control centers,
so the injuries can be minimized.
G-Tag is very small and light by optimizing
the components and using ultra-small battery,
so it can be worn anywhere in the body without
any inconvenience during daily life or at work.
Since G-Tag prioritizes the user’s convenience,
it can be used without replacing battery and
sensor during its product life. It is economical
because it can be used for a longer time by
replacing the sensor and battery if needed.
G-Tag Series
You can choose the product
that suits your needs.
G-Tag 100
Oxygen Single Detection
G-Tag 200
Oxygen/ Carbon Monoxide Multiple Detection
G-Tag 210
Oxygen/Hydrogen Sulfide Multiple Detection
G-Tag 300
Oxygen/ Carbon Monoxide/ Hydrogen Sulfide Multiple Detection
Detectable Gas | O₂ |
---|---|
Measuring Range | 0 ~ 25.0 % vol. |
Response Time(T90) | 30s |
Resolution | 0.1 % |
Detection Principle | Electrochemical |
Detection Method | Diffusion |
Product Life* | 2Years | Display | Android or iOS App |
---|---|---|---|
Size | 36mm(W)x75mm(H)x16mm(D) | Minimum Requirements |
Connected to Wi-Fi, IOS 8 or above, Android 5 or above, Bluetooth 4.1 or above (BLE) |
Weight | 55g (Including batteries) | ||
Alarm Sound | 70dB | Working Temperature | -20 °C ~ +50 °C |
Alarm Lamp | High Luminance LED (RGB) | Working Humidity | 15 ~ 90%RH (Without condensation) |
Vibration Alarm | Internal Vibration Alarm | Explosion proof class | ![]() |
Power | 3.6V Li-SOCI₂ | Accessories | Clip |
Product Life* | 2Years |
---|---|
Display | Android or iOS App |
Size | 36mm(W)x75mm(H)x16mm(D) |
Minimum Requirements |
Connected to Wi-Fi, IOS 8 or above, Android 5 or above, Bluetooth 4.1 or above (BLE) |
Weight | 55g (Including batteries) |
Alarm Sound | 70dB |
Working Temperature | -20 °C ~ +50 °C |
Alarm Lamp | High Luminance LED (RGB) |
Working Humidity | 15 ~ 90%RH (Without condensation) |
Vibration Alarm | Internal Vibration Alarm |
Explosion proof class | ![]() |
Power | 3.6V Li-SOCI₂ |
Accessories | Clip |
* Requires device activation (Button On) within 3 months of receiving the product
* Operates continuously for the product life after the device activation (Assuming it alarms for 2 minutes everyday)
Detectable Gas | O₂ | CO |
---|---|---|
Measuring Range | 0 ~ 25.0 % vol. | 0 ~ 500 ppm |
Response Time(T90) | 30s | 30s |
Resolution | 0.1 % | 1 ppm |
Detection Principle | Electrochemical | Electrochemical |
Detection Method | Diffusion | Diffusion |
Product Life* | 2Years | Display | Android or iOS App |
---|---|---|---|
Size | 36mm(W)x75mm(H)x16mm(D) | Minimum Requirements |
Connected to Wi-Fi, IOS 8 or above, Android 5 or above, Bluetooth 4.1 or above (BLE) |
Weight | 55g (Including batteries) | ||
Alarm Sound | 70dB | Working Temperature | -20 °C ~ +50 °C |
Alarm Lamp | High Luminance LED (RGB) | Working Humidity | 15 ~ 90%RH (Without condensation) |
Vibration Alarm | Internal Vibration Alarm | Explosion proof class | ![]() |
Power | 3.6V Li-SOCI₂ | Accessories | Clip |
Product Life* | 2Years |
---|---|
Display | Android or iOS App |
Size | 36mm(W)x75mm(H)x16mm(D) |
Minimum Requirements |
Connected to Wi-Fi, IOS 8 or above, Android 5 or above, Bluetooth 4.1 or above (BLE)) |
Weight | 55g (Including batteries) |
Alarm Sound | 70dB |
Working Temperature | -20 °C ~ +50 °C |
Alarm Lamp | High Luminance LED (RGB) |
Working Humidity | 15 ~ 90%RH (Without condensation) |
Vibration Alarm | Internal Vibration Alarm |
Explosion proof class | ![]() |
Power | 3.6V Li-SOCI₂ |
Accessories | Clip |
* Requires device activation (Button On) within 3 months of receiving the product
* Operates continuously for the product life after the device activation (Assuming it alarms for 2 minutes everyday)
Detectable Gas | O₂ | H₂S |
---|---|---|
Measuring Range | 0 ~ 25.0 % vol. | 0 ~ 100 ppm |
Response Time(T90) | 30s | 30s |
Resolution | 0.1 % | 0.1 ppm |
Detection Principle | Electrochemical | Electrochemical |
Detection Method | Diffusion | Diffusion |
Product Life* | 2Years | Display | Android or iOS App |
---|---|---|---|
Size | 36mm(W)x75mm(H)x16mm(D) | Minimum Requirements |
Connected to Wi-Fi, IOS 8 or above, Android 5 or above, Bluetooth 4.1 or above (BLE) |
Weight | 55g (Including batteries) | ||
Alarm Sound | 70dB | Working Temperature | -20 °C ~ +50 °C |
Alarm Lamp | High Luminance LED (RGB) | Working Humidity | 15 ~ 90%RH (Without condensation) |
Vibration Alarm | Internal Vibration Alarm | Explosion proof class | ![]() |
Power | 3.6V Li-SOCI₂ | Accessories | Clip |
Product Life* | 2년 |
---|---|
Display | Android or iOS App |
Size | 36mm(W)x75mm(H)x16mm(D) |
Minimum Requirements |
Connected to Wi-Fi, IOS 8 or above, Android 5 or above, Bluetooth 4.1 or above (BLE) |
Weight | 55g (Including batteries) |
Alarm Sound | 70dB |
Working Temperature | -20 °C ~ +50 °C |
Alarm Lamp | High Luminance LED (RGB) |
Working Humidity | 15 ~ 90%RH (Without condensation) |
Vibration Alarm | Internal Vibration Alarm |
Explosion proof class | ![]() |
Power | 3.6V Li-SOCI₂ |
Accessories | Clip |
* Requires device activation (Button On) within 3 months of receiving the product
* Operates continuously for the product life after the device activation (Assuming it alarms for 2 minutes everyday)
Detectable Gas | O₂ | CO | H₂S |
---|---|---|---|
Measuring Range | 0 ~ 25.0 % vol. | 0 ~ 500 ppm | 0 ~ 100 ppm |
Response Time(T90) | 30s | 30s | 30s |
Resolution | 0.1 % | 1 ppm | 0.1 ppm |
Detection Principle | Electrochemical | Electrochemical | Electrochemical |
Detection Method | Diffusion | Diffusion | Diffusion |
Product Life* | 2Years | Display | Android or iOS App |
---|---|---|---|
Size | 36mm(W)x75mm(H)x16mm(D) | Minimum Requirements |
Connected to Wi-Fi, IOS 8 or above, Android 5 or above, Bluetooth 4.1 or above (BLE) |
Weight | 55g (Including batteries) | ||
Alarm Sound | 70dB | Working Temperature | -20 °C ~ +50 °C |
Alarm Lamp | High Luminance LED (RGB) | Working Humidity | 15 ~ 90%RH (Without condensation) |
Vibration Alarm | Internal Vibration Alarm | Explosion proof class | ![]() |
Power | 3.6V Li-SOCI₂ | Accessories | Clip |
Product Life* | 2년 |
---|---|
Display | Android or iOS App |
Size | 36mm(W)x75mm(H)x16mm(D) |
Minimum Requirements |
Connected to Wi-Fi, IOS 8 or above, Android 5 or above, Bluetooth 4.1 or above (BLE) |
Weight | 55g (Including batteries) |
Alarm Sound | 70dB |
Working Temperature | -20 °C ~ +50 °C |
Alarm Lamp | High Luminance LED (RGB) |
Working Humidity | 15 ~ 90%RH (Without condensation) |
Vibration Alarm | Internal Vibration Alarm |
Explosion proof class | ![]() |
Power | 3.6V Li-SOCI₂ |
Accessories | Clip |
* Requires device activation (Button On) within 3 months of receiving the product
* Operates continuously for the product life after the device activation (Assuming it alarms for 2 minutes everyday)
G-Tag Application
Smart Gas Snipper
It displays oxygen and hazardous gas
concentrations from G-Tag in real-time.
G-Tag Application
Smart Gas Snipper
In case of emergency, it alerts the users with
visual information through a dedicated
smartphone application, and at the same time,
the smartphone raises the user’s awareness of
the dangerous situations in any environment by
additionally warning the user with vibration
and sound.
G-Tag Application
Smart Gas Snipper
By automatically sending alert messages
to the designated colleagues or workers,
the user’s condition, such as gas concentration,
user, and location of the user, can be shared
in real-time with others.
G-Tag Application
Smart Gas Snipper
Occurred accidents are automatically saved
in the alert history and can be checked at
any time, helping you to review and analyze
previous information such as date and time
of the accident, location, and concentration
of oxygen and gas.
G-Tag Application
Smart Gas Snipper
Additionally, tasks such as zero-point calbration
or span calbration can be performed through
the application, providing convenience for
advanced users.
Download it on your smartphone.
Connected to Wi-Fi, IOS 8 or above, Android 5 or above, Bluetooth 4.1 or above (BLE)